Saturday 18 November 2017
Ryman Isthmian League
League Standings Prior To This Game
Ryman Isthmian League Ryman League North |
Tuesday 14 November 2017 |
1 | Dereham Town | 18 | 11 | 3 | 4 | 32 | 20 | 36 |
2 | Canvey Island | 15 | 10 | 3 | 2 | 40 | 12 | 33 | 3 | AFC Hornchurch | 13 | 10 | 1 | 2 | 28 | 10 | 31 | 4 | Haringey Borough | 13 | 9 | 4 | 0 | 28 | 12 | 31 | 5 | Bowers and Pitsea | 16 | 9 | 2 | 5 | 31 | 16 | 29 |
Ryman Isthmian League Ryman League North |
Tuesday 14 November 2017 |
|
5 | Bowers and Pitsea | 16 | 9 | 2 | 5 | 31 | 16 | 29 |
6 | Barking | 17 | 7 | 5 | 5 | 25 | 22 | 26 |
7 | Hertford Town | 17 | 7 | 5 | 5 | 25 | 32 | 26 |
8 | Bury Town | 17 | 7 | 4 | 6 | 33 | 30 | 25 |
9 | Maldon and Tiptree | 15 | 7 | 4 | 4 | 32 | 24 | 25 |
AFC Hornchurch 2 - 0 Hertford Town
League Standings After This Game
Ryman Isthmian League Ryman League North |
Saturday 18 November 2017 |
|
1 | Dereham Town | 19 | 12 | 3 | 4 | 34 | 20 | 39 |
2 | AFC Hornchurch | 14 | 11 | 1 | 2 | 30 | 10 | 34 |
3 | Canvey Island | 16 | 10 | 3 | 3 | 40 | 12 | 33 |
4 | Haringey Borough | 14 | 9 | 4 | 1 | 28 | 12 | 31 |
5 | Bowers and Pitsea | 17 | 9 | 3 | 5 | 31 | 16 | 30 |
Ryman Isthmian League Ryman League North |
Saturday 18 November 2017 |
|
7 | Maldon and Tiptree | 16 | 8 | 4 | 4 | 35 | 24 | 28 |
8 | Bury Town | 18 | 7 | 5 | 6 | 33 | 30 | 26 |
9 | Hertford Town | 18 | 7 | 5 | 6 | 25 | 32 | 26 |
10 | Potters Bar Town | 14 | 7 | 3 | 4 | 29 | 18 | 24 |
11 | Waltham Abbey | 16 | 7 | 3 | 6 | 32 | 30 | 24 |
ALL GAMES PLAYED |
Total number of games played: |
3 |
Wins for AFC Hornchurch: | 3 (100.00 %) |
Wins for Hertford Town: | 0 (0.00 %) |
Drawn games: | 0 (0.00 %) |
Goals for AFC Hornchurch: | 7 (average per game: 2.33) |
Goals for Hertford Town: | 1 (average per game: 0.33) |
GAMES PLAYED AT AFC HORNCHURCH |
---|
Number of games played: | 1 |
Wins for AFC Hornchurch: | 1 (100.00 %) |
Wins for Hertford Town: | 0 (0.00 %) |
Drawn games: | 0 (0.00 %) |
Goals for AFC Hornchurch: | 2 (average per game: 2.00) |
Goals for Hertford Town: | 0 (average per game: 0.00) |
GAMES PLAYED AT HERTFORD TOWN |
---|
Number of games played: | 2 |
Wins for Hertford Town: | 0 (0.00 %) |
Wins for AFC Hornchurch: | 2 (100.00 %) |
Drawn games: | 0 (0.00 %) |
Goals for Hertford Town: | 1 (average per game: 0.50) |
Goals for AFC Hornchurch: | 5 (average per game: 2.50) |
GAMES PLAYED AT NEUTRAL VENUES |
---|
Number of games played: | 0 |
Wins for AFC Hornchurch: | 0 (0.00 %) |
Wins for Hertford Town: | 0 (0.00 %) |
Drawn games: | 0 (0.00 %) |
Goals for AFC Hornchurch: | 0 (average per game: 0.00) |
Goals for Hertford Town: | 0 (average per game: 0.00) |
Sat 3 Feb 2018 | RLN | Hertford Town | 0 - 3 | AFC Hornchurch | Attendance: 251 |
Sat 18 Nov 2017 | RLN | AFC Hornchurch | 2 - 0 | Hertford Town | Attendance: NA |
Sat 16 Sep 2017 | FAC: 2Q | Hertford Town | 1 - 2 | AFC Hornchurch | Attendance: NA |